Chess Strategy
6 | | | | | #P | | | |
|---------------------------------------|
5 | | | #P | #P | ^P | ^P | | |
|---------------------------------------|
4 | | | | ^P | | | | |
|---------------------------------------|
3 | | | | | | | | |
|---------------------------------------|
2 | ^P | ^P | ^P | | | | ^P | ^P |
|---------------------------------------|
1 | | | | | | | | |
---------------------------------------
A B C D E F G H
Diag. 29
because it involves a direct assault on the King. And we shall
see that Black will usually be compelled to suspend operations on
the Queen's side temporarily, to ward off the storm by the
---------------------------------------
8 | | | | | | | | |
|---------------------------------------|
7 | #P | | | | | #P | #P | #P |
|---------------------------------------|
6 | | | | | #P | | | |
|---------------------------------------|
5 | | | | #P | ^P | ^P | | |
|---------------------------------------|
4 | | #P | #P | ^P | | | | |
|---------------------------------------|
3 | | | ^P | | | | | |
|---------------------------------------|
2 | ^P | ^P | | | | | ^P | ^P |
|---------------------------------------|
1 | | | | | | | | |
---------------------------------------
A B C D E F G H
Diag. 30
White Pawns on the King's side. He will attempt this either by P-
KB3 attacking White's centre or by P-KB4 preventing White from
playing P-B5. In the latter case White can only make a breach in
the Black barrier by playing P-KKt4 as well. These manoeuvres
result in the pawn formations given in Diagrams 31 and 32.
---------------------------------------
8 | | | | | | | | |
|---------------------------------------|
7 | #P | #P | | | | | #P | #P |
|---------------------------------------|
6 | | | | | #P | #P | | |
|---------------------------------------|
5 | | | #P | #P | ^P | | | |
|---------------------------------------|
4 | | | | ^P | | ^P | | |
|---------------------------------------|
3 | | | ^P | | | | | |
|---------------------------------------|
2 | ^P | ^P | | | | | ^P | ^P |
|---------------------------------------|
1 | | | | | | | | |
---------------------------------------
A B C D E F G H
Diag. 31
We must now turn to the development of the pieces corresponding
to these pawn skeletons. If White plays P-K5
---------------------------------------
8 | | | | | | | | |
|---------------------------------------|
7 | #P | #P | | | | | #P | #P |
|---------------------------------------|
6 | | | | | #P | | | |
|---------------------------------------|
5 | | | #P | #P | ^P | #P | | |
|---------------------------------------|
4 | | | | ^P | | ^P | ^P | |
|---------------------------------------|
3 | | | ^P | | | | | |
|---------------------------------------|
2 | ^P | ^P | | | | | | ^P |
|---------------------------------------|
1 | | | | | | | | |
---------------------------------------
A B C D E F G H
Diag. 32
on his third move, he prevents the Black KKt from reaching KB3,
whence he might have moved to Q2. This is a desirable position,
from which he could support the advance of P-QB4. But the Knight
has other chances of development, to KR3 and B4, whence he can
take his share in the attack on the White Pawn at Q4. In
consequence White must postpone P-KB4 in order not to intercept
the action of the QB on R6. Now, in that case White's Pawn at his
© 101ChessTips.com. All Rights Reserved.