Chess Strategy

     6 |    |    |    |    | #P |    |    |    |
       |---------------------------------------|
     5 |    |    | #P | #P | ^P | ^P |    |    |
       |---------------------------------------|
     4 |    |    |    | ^P |    |    |    |    |
       |---------------------------------------|
     3 |    |    |    |    |    |    |    |    |
       |---------------------------------------|
     2 | ^P | ^P | ^P |    |    |    | ^P | ^P |
       |---------------------------------------|
     1 |    |    |    |    |    |    |    |    |
        ---------------------------------------
         A    B    C    D    E    F    G    H

                Diag. 29

because it involves a direct assault on the King. And we shall
see that Black will usually be compelled to suspend operations on
the Queen's side temporarily, to ward off the storm by the

        ---------------------------------------
     8 |    |    |    |    |    |    |    |    |
       |---------------------------------------|
     7 | #P |    |    |    |    | #P | #P | #P |
       |---------------------------------------|
     6 |    |    |    |    | #P |    |    |    |
       |---------------------------------------|
     5 |    |    |    | #P | ^P | ^P |    |    |
       |---------------------------------------|
     4 |    | #P | #P | ^P |    |    |    |    |
       |---------------------------------------|
     3 |    |    | ^P |    |    |    |    |    |
       |---------------------------------------|
     2 | ^P | ^P |    |    |    |    | ^P | ^P |
       |---------------------------------------|
     1 |    |    |    |    |    |    |    |    |
        ---------------------------------------
         A    B    C    D    E    F    G    H

                Diag. 30

White Pawns on the King's side. He will attempt this either by P-
KB3 attacking White's centre or by P-KB4 preventing White from
playing P-B5. In the latter case White can only make a breach in
the Black barrier by playing P-KKt4 as well. These manoeuvres
result in the pawn formations given in Diagrams 31 and 32.

        ---------------------------------------
     8 |    |    |    |    |    |    |    |    |
       |---------------------------------------|
     7 | #P | #P |    |    |    |    | #P | #P |
       |---------------------------------------|
     6 |    |    |    |    | #P | #P |    |    |
       |---------------------------------------|
     5 |    |    | #P | #P | ^P |    |    |    |
       |---------------------------------------|
     4 |    |    |    | ^P |    | ^P |    |    |
       |---------------------------------------|
     3 |    |    | ^P |    |    |    |    |    |
       |---------------------------------------|
     2 | ^P | ^P |    |    |    |    | ^P | ^P |
       |---------------------------------------|
     1 |    |    |    |    |    |    |    |    |
        ---------------------------------------
         A    B    C    D    E    F    G    H

                Diag. 31

We must now turn to the development of the pieces corresponding
to these pawn skeletons. If White plays P-K5


        ---------------------------------------
     8 |    |    |    |    |    |    |    |    |
       |---------------------------------------|
     7 | #P | #P |    |    |    |    | #P | #P |
       |---------------------------------------|
     6 |    |    |    |    | #P |    |    |    |
       |---------------------------------------|
     5 |    |    | #P | #P | ^P | #P |    |    |
       |---------------------------------------|
     4 |    |    |    | ^P |    | ^P | ^P |    |
       |---------------------------------------|
     3 |    |    | ^P |    |    |    |    |    |
       |---------------------------------------|
     2 | ^P | ^P |    |    |    |    |    | ^P |
       |---------------------------------------|
     1 |    |    |    |    |    |    |    |    |
        ---------------------------------------
         A    B    C    D    E    F    G    H

                Diag. 32

on his third move, he prevents the Black KKt from reaching KB3,
whence he might have moved to Q2. This is a desirable position,
from which he could support the advance of P-QB4. But the Knight
has other chances of development, to KR3 and B4, whence he can
take his share in the attack on the White Pawn at Q4. In
consequence White must postpone P-KB4 in order not to intercept
the action of the QB on R6. Now, in that case White's Pawn at his


© 101ChessTips.com. All Rights Reserved.
Chess Strategy
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Page 13
Page 14
Page 15
Page 16
Page 17
Page 18
Page 19
Page 20
Page 21
Page 22
Page 23
Page 24
Page 25
Page 26
Page 27
Page 28
Page 29
Page 30
Page 31
Page 32
Page 33
Page 34
Page 35
Page 36
Page 37
Page 38
Page 39
Page 40
Page 41
Page 42
Page 43
Page 44
Page 45
Page 46
Page 47
Page 48
Page 49
Page 50
Page 51
Page 52
Page 53
Page 54
Page 55
Page 56
Page 57
Page 58
Page 59
Page 60
Page 61
Page 62
Page 63
Page 64
Page 65
Page 66
Page 67
Page 68
Page 69
Page 70
Page 71
Page 72
Page 73
Page 74
Page 75
Page 76
Page 77
Page 78
Page 79
Page 80
Page 81
Page 82
Page 83
Page 84
Page 85
Page 86
Page 87
Page 88
Page 89
Page 90
Page 91
Page 92
Page 93
Page 94
Page 95
Page 96
Page 97
Page 98
Page 99
Page 100
Page 101
Page 102
Page 103
Page 104
Page 105
Page 106
Page 107
Page 108
Page 109
Page 110
Page 111
Page 112
Page 113
Page 114
Page 115
Page 116
Page 117
Page 118
Page 119
Page 120
Page 121
Page 122
Page 123
Page 124
Page 125
Page 126
Page 127
Page 128
Page 129
Page 130
Page 131
Page 132
Page 133
Page 134
Page 135